Implementation Timeline
12-Month Project Plan
The El Segundo AI Academy curriculum implementation follows a phased approach ensuring thorough development, pilot testing, and scaled deployment within the 12-month grant period.
Phase 1: Foundation (Months 1-3)
Month 1: Project Launch
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Project kickoff; team onboarding | Project charter signed |
| 2 | Stakeholder mapping; advisory committee formation | Advisory committee roster |
| 3 | Baseline data collection; pre-assessments | Baseline report |
| 4 | Technology infrastructure setup | Platform ready for development |
Key Milestones:
- Advisory committee established with family, student, and community representation
- Baseline data collected on current AI education participation by demographic
- Development infrastructure operational
Month 2: Curriculum Framework
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Learning standards alignment | Standards crosswalk document |
| 2 | Scope and sequence development | K-12 scope and sequence |
| 3 | Assessment framework design | Assessment blueprint |
| 4 | Accessibility requirements specification | Accessibility checklist |
Key Milestones:
- Curriculum aligned to state and national standards
- Assessment approach validated by learning scientists
- Accessibility requirements documented for all developers
Month 3: Content Development Launch
| Week | Activities | Deliverables |
|---|---|---|
| 1 | K-2 module development begins | K-2 draft modules |
| 2 | 3-5 module development begins | 3-5 draft modules |
| 3 | 6-8 module development begins | 6-8 draft modules |
| 4 | 9-12 module development begins | 9-12 draft modules |
Key Milestones:
- All grade band development teams active
- First draft modules ready for internal review
- 50/50 content review process operational
Phase 2: Development & Pilot (Months 4-6)
Month 4: Content Refinement
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Internal content review | Review feedback compiled |
| 2 | Accessibility audit of draft materials | Accessibility findings |
| 3 | Content revisions based on feedback | Revised modules |
| 4 | Teacher preparation materials development | Teacher guides draft |
Key Milestones:
- All modules pass 50/50 content review
- Accessibility issues identified and remediation planned
- Teacher support materials in development
Month 5: Pilot Preparation
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Pilot teacher recruitment and selection | Pilot teacher cohort |
| 2 | Professional development for pilot teachers | PD completion records |
| 3 | Pilot classroom technology setup | Classrooms ready |
| 4 | Pilot student/family communication | Consent collected |
Key Milestones:
- Pilot teachers trained on curriculum and equity approach
- Pilot classrooms equipped and configured
- Family consent and baseline surveys completed
Month 6: Pilot Implementation
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Pilot launch in 4 classrooms (one per grade band) | Pilot begins |
| 2 | Daily observation and feedback collection | Observation notes |
| 3 | Mid-pilot adjustments based on feedback | Revised materials |
| 4 | Pilot completion and data collection | Pilot data set |
Key Milestones:
- Pilot completed in all four grade bands
- Student and teacher feedback collected
- Initial effectiveness data analyzed
Phase 3: Refinement & Scale (Months 7-9)
Month 7: Pilot Analysis & Revision
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Comprehensive pilot data analysis | Pilot analysis report |
| 2 | Curriculum revision based on findings | Revised curriculum |
| 3 | Accessibility remediation completion | Accessibility audit passed |
| 4 | Teacher guide finalization | Final teacher guides |
Key Milestones:
- Pilot findings incorporated into curriculum
- 100% WCAG 2.1 AA compliance verified
- Teacher support materials finalized
Month 8: Scaled Professional Development
| Week | Activities | Deliverables |
|---|---|---|
| 1 | District-wide PD planning | PD schedule |
| 2 | PD cohort 1 training | Cohort 1 certified |
| 3 | PD cohort 2 training | Cohort 2 certified |
| 4 | Ongoing coaching launch | Coaching system active |
Key Milestones:
- 80%+ of AI-teaching staff trained
- Coaching and support system operational
- Teacher confidence metrics improving
Month 9: Expanded Implementation
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Curriculum launch in all trained classrooms | Implementation begins |
| 2 | Girls-only AI Studio Teams launch | Studio Teams active |
| 3 | Implementation monitoring and support | Support tickets resolved |
| 4 | Mid-implementation data collection | Interim outcomes data |
Key Milestones:
- Curriculum implemented across district
- AI Studio Teams enrolling students
- Participation data showing equity progress
Phase 4: Sustainability & Documentation (Months 10-12)
Month 10: Outcome Measurement
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Post-assessment administration | Assessment data |
| 2 | Engagement and satisfaction surveys | Survey data |
| 3 | Portfolio review (9-12) | Portfolio evaluations |
| 4 | Data compilation and analysis | Outcome dataset |
Key Milestones:
- All outcome data collected
- Preliminary analysis completed
- Success against targets evaluated
Month 11: Documentation & Dissemination
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Final report writing | Draft final report |
| 2 | Case study development | Case studies |
| 3 | Open-source curriculum packaging | Curriculum repository |
| 4 | Dissemination planning | Dissemination plan |
Key Milestones:
- Final report drafted
- Curriculum packaged for sharing
- Dissemination strategy developed
Month 12: Sustainability & Closeout
| Week | Activities | Deliverables |
|---|---|---|
| 1 | Sustainability plan finalization | Sustainability plan |
| 2 | Stakeholder presentations | Presentation materials |
| 3 | Stanford final report submission | Final report submitted |
| 4 | Project closeout and celebration | Project complete |
Key Milestones:
- Sustainability funding secured or planned
- Final report submitted to Stanford
- Curriculum continues beyond grant period
Critical Path Items
| Item | Dependency | Risk Mitigation |
|---|---|---|
| Pilot teacher recruitment | Teacher interest | Early engagement, incentives |
| Accessibility compliance | Technical expertise | External accessibility consultant |
| Family consent for pilot | Community trust | Multilingual communication, community liaisons |
| Technology infrastructure | IT resources | Cloud-based solutions, vendor partnerships |
Decision Gates
| Gate | Timing | Criteria for Proceeding |
|---|---|---|
| Pilot Launch | Month 5 | Materials pass accessibility and equity review |
| Scaled Implementation | Month 8 | Pilot shows positive outcomes, no major concerns |
| Final Report | Month 12 | Data collection complete, outcomes analyzed |
Adaptive Planning
While this timeline provides structure, we employ agile principles allowing adjustment based on pilot findings and emerging needs. Quarterly reviews assess progress and authorize plan modifications.