Budget
Funding Request: $50,000
The requested funds will support curriculum development, accessibility implementation, and pilot testing of the Equity-Centered K-12 AI Curriculum over 12 months.
Budget Allocation
| Category | Amount | Percentage |
|---|---|---|
| Curriculum Development | $20,000 | 40% |
| Accessibility & Inclusion | $12,000 | 24% |
| Professional Development | $8,000 | 16% |
| Assessment & Evaluation | $6,000 | 12% |
| Project Management | $4,000 | 8% |
| Total | $50,000 | 100% |
Detailed Budget Breakdown
Curriculum Development ($20,000)
| Item | Amount | Description |
|---|---|---|
| Curriculum Developer (0.5 FTE, 6 months) | $15,000 | Development of K-12 curriculum modules |
| Instructional Design Consultation | $3,000 | Expert review and refinement |
| Content Creation Tools & Licenses | $2,000 | Software for multi-modal content creation |
Accessibility & Inclusion ($12,000)
| Item | Amount | Description |
|---|---|---|
| Accessibility Specialist (0.25 FTE, 8 months) | $6,000 | WCAG compliance and assistive technology testing |
| Third-Party Accessibility Audit | $3,000 | Independent verification of compliance |
| Assistive Technology Testing Devices | $2,000 | Screen readers, switch access, etc. |
| Accessibility Remediation | $1,000 | Fixing issues identified in testing |
Professional Development ($8,000)
| Item | Amount | Description |
|---|---|---|
| Teacher Training Materials | $3,000 | Development of PD curriculum |
| Training Facilitation | $3,000 | Workshop delivery for pilot and scaled PD |
| Ongoing Coaching Support | $2,000 | Follow-up support for implementing teachers |
Assessment & Evaluation ($6,000)
| Item | Amount | Description |
|---|---|---|
| Assessment Development | $2,500 | Creation of formative and summative assessments |
| Survey Instruments | $1,000 | Validated engagement and career interest surveys |
| Data Analysis | $1,500 | Statistical analysis of outcome data |
| External Evaluation Consultation | $1,000 | Review of measurement approach |
Project Management ($4,000)
| Item | Amount | Description |
|---|---|---|
| Technical Lead (partial) | $2,500 | Platform development and data infrastructure |
| Project Coordination | $1,000 | Meeting facilitation, reporting |
| Dissemination | $500 | Open-source packaging and sharing |
In-Kind Contributions
| Contributor | Contribution | Estimated Value |
|---|---|---|
| Skafld Studio | Project Director time (0.25 FTE) | $15,000 |
| El Segundo USD | Project Coordinator (0.25 FTE) | $12,000 |
| El Segundo USD | Pilot classroom access and teacher time | $20,000 |
| El Segundo USD | Technology infrastructure | $5,000 |
| Total In-Kind | $52,000 |
Cost Efficiency
The project leverages significant in-kind contributions, effectively doubling the impact of Stanford's investment:
- Total project value: $102,000
- Stanford investment: $50,000 (49%)
- Partner contribution: $52,000 (51%)
This cost-sharing demonstrates partner commitment and ensures sustainability beyond the grant period.
Sustainability Plan
Beyond the grant period, curriculum continuation is supported by:
- District Integration: Curriculum embedded in standard course offerings
- Open-Source Release: Materials freely available for adaptation
- Train-the-Trainer Model: Capacity built for ongoing PD
- Partner Commitment: El Segundo USD committed to continued implementation
Investment Efficiency
Every dollar of Stanford funding is matched by partner contributions, maximizing impact while building sustainable capacity.